Nursing DiagnosisAssessment of Data | Goals and Outcome | Nursing Interventions | Rationale | Outcome Evaluation and Re-Planning |
Include 3–5 subjective and/or objective pieces of data that lead to the nursing diagnosis. | Two statements are required for each nursing diagnosis. Must be patient- and/or family-focused, measurable, time-specific, and reasonable. | List at least three nursing or collaborative interventions with rationale for each goal and outcome. | Provide a reason why an intervention is indicated or therapeutic; provide references. | Were the goals met? How would you revise the plan of care according to the patient’s response to the current plan of care? |
The client has uncontrolled diabetes and is also overweight and has been losing and gaining 15 pounds for years, hence unable to control her weight.The client finds it hard to eat healthily and uses food as a crutch when she gets stressed out. | The patient can control her weight within normal ranges based on her BMI (Powers et al., 2016). | With the help of a dietician, come up with a good diet plan with foods that are easy to digest and high in proteins.Enroll the patient on a controlled and monitored physical exercise daily (Powers et al., 2016). Educate the patient on the importance of eating healthy and physical exercise. | A controlled diet with easily digestible food high in protein will help the patient control her weight and give her strength to during cancer treatment (Powers et al., 2016).Monitored physical exercise will make sure that the patient is having the right amount of exercise that will help her lose some pounds.Patient education will help promote knowledge and compliance (Powers et al., 2016). | The goals have been met so far and are still ongoing. |
The patient will closely monitor and maintain her blood sugar level within the normal range (Powers et al., 2016). | Encourage the patient to monitor her sugar level daily.Encourage the patient to strictly adhere to her diabetic meds (Powers et al., 2016).Encourage the patient to avoid food which will raise her sugar levels above normal (Powers et al., 2016). | Close monitoring will help the patient know when to seek medical attention.Adhering to the treatment regimen helps promote the outcome (Powers et al., 2016).Diabetic patients must adhere to a healthy diet which will not compromise their health (Powers et al., 2016). | ||
The client is worried about the pain and nausea that are brought about by chemo and radiation. | The patient will verbalize understanding of other pharmacological intervention of managing nausea and pain (Cooper et al., 2016). | Educate the patient on the various pain medications available. Acknowledge the patient on the importance of chemo and radiation over pain (Cooper et al., 2016).Educate the patient on how to manage her nausea both pharmacologically and non-pharmacologically. | Helps in promoting knowledge and boosting patient’s compliance (Cooper et al., 2016).Helps in making the patient understand the importance of promoting health and wellness. Promotes patient knowledge and compliance on the treatment regimen. | Goals were met |
The patient will be able to go through chemo and radiation therapy comfortably with the support of her family. | Involve the family member in encouraging the patient to go through chemo and radiation.Educate the family members on the importance of their full support in helping the patient manage her condition (Epstein et al., 2016).Assign each family members different days to take care of their mother by helping her take her meds, diet control, and physical exercise. | Helps in making the patient realize that she is loved and not alone, hence promoting her compliance.Promotes family support which is essential in boosting health and wellness (Epstein et al., 2016).Make the family members actively involved in the management of the patient’s condition. | ||
Client stopped taking anti-anxiety pills claiming that they make her sleepy and tired. | The patient will appreciate the need for diet among other non-pharmacological intervention of managing her anxiety (Olding et al., 2016). | Educate the patient on the importance of maintaining her anxiety.Educate the patient on non-pharmacological measures of maintaining her anxiety (
Work with us at nursingstudyhub, and help us set you up for success with your nursing school homework and assignments, as we encourage you to become a better nurse. Your satisfaction is our goalClaim your 20% discount! |